SHIELD BAGS
General use:
- Keeps expensive electronic components safe from damage due to electrostatic discharge. These static shielding bags provide Faraday Cage Protection.
- Buried metal construction provides double protection against static discharge.
- Amine/amide-free interior will not corrode polycarbonate surfaces and produces no outgassing.
- The semi-transparent material allows for easy identification of contents.
- Bags are heat sealable thus the contents are effectively protected from moisture and foreign matter.
Flat
| ITEM # | SIZE | BG/CS |
|---|---|---|
| SS0206 | 2x6 | 1000 |
| SS0304 | 3x4 | 1000 |
| SS0305 | 3x5 | 1000 |
| SS0404 | 4x4 | 1000 |
| SS0406 | 4x6 | 1000 |
| SS0408 | 4x8 | 1000 |
| SS0415 | 4x15 | 100 |
| SS0424 | 4x24 | 500 |
| SS0426 | 4x26 | 500 |
| SS0430 | 4x30 | 500 |
| SS0507 | 5x7 | 1000 |
| SS0508 | 5x8 | 1000 |
| SS0608 | 6x8 | 1000 |
| SS0609 | 6x9 | 500 |
| SS0610 | 6x10 | 500 |
| SS0612 | 6x12 | 500 |
| SS0614 | 6x14 | 500 |
| SS0616 | 6x16 | 500 |
| SS0618 | 6x18 | 100 |
| SS0624 | 6x24 | 500 |
| SS0626 | 6x26 | 500 |
| SS0630 | 6x30 | 500 |
| SS0715 | 7x15 | 100 |
| SS0808 | 8x8 | 500 |
| SS0810 | 8x10 | 500 |
| SS0812 | 8x12 | 500 |
| SS0816 | 8x16 | 500 |
| SS0818 | 8x18 | 100 |
| SS0824 | 8x24 | 500 |
Seal Top
| ITEM # | SIZE | BG/CS |
|---|---|---|
| SSR0304 | 3x4 | 3000 |
| SSR0305 | 3x5 | 3000 |
| SSR0404 | 4x4 | 3000 |
| SSR0406 | 4x6 | 3000 |
| SSR0507 | 5x7 | 2000 |
| SSR0508 | 5x8 | 2000 |
| SSR0608 | 6x8 | 2000 |
| SSR0609 | 6x9 | 2000 |
| SSR0610 | 6x10 | 1000 |
| SSR0629 | 6x29 | 500 |
| SSR0630 | 6x30 | 500 |
| SSR0808 | 8x8 | 1000 |
| SSR0810 | 8x10 | 1000 |
| SSR0812 | 8x12 | 1000 |
| SSR0816 | 8x16 | 1000 |
| SSR1012 | 10x12 | 100 |
| SSR1014 | 10x14 | 100 |
| SSR1024 | 10x24 | 500 |
| SSR1029 | 10x29 | 500 |
| SSR1030 | 10x30 | 500 |
| SSR1216 | 12x16 | 500 |
| SSR1218 | 12x18 | 500 |
| SSR1230 | 12x30 | 200 |
| SSR1418 | 14x18 | 500 |
| SSR1518 | 15x18 | 500 |
| SSR1624 | 16x24 | 200 |
| SSR1818 | 18x18 | 500 |
| SSR1824 | 18x24 | 200 |

